We are happy to announce that we are able to change the shipping costs within the EU. In short this means: we were able to lower the tariff significantly for almost all destinations. We also added some new destinations within the EU. In the table below you will find a complete overview of all the EU countries we currently ship to, with the change in shipping costs.
Note: for Germany and Belgium we were able to lower the free shipping limit. For Ireland we lifted the volume restrictions.
Overview shipping cost changes
| Country | Old tariff | New tariff | Change |
| Austria | € 19,95 | € 12,95 | -€ 7,00 |
| Belgium | € 8,95 (free shipping over €100) | €7,95 (free shipping over €85) | -€ 1,00 and free shipping |
| Bulgaria | € 29,95 | € 24,95 | -€ 5,00 |
| Croatia | - | € 24,95 | New destination |
| Cyprus | - | € 24,95 | New destination |
| Czech Republic | € 34,95 | € 14,95 | -€ 20,00 |
| Denmark | € 25,00 | € 13,95 | -€ 11,05 |
| Estonia | € 29,95 | € 24,95 | -€ 5,00 |
| Finland | € 25,00 | € 17,95 | -€ 7,05 |
| France | € 14,95 | € 12,95 | -€ 2,00 |
| Germany | € 9,95 (free shipping over €150) | €7,95 (free shipping over €100) | -€2,00 and free shipping |
| Greece | € 30,00 | € 24,95 | -€ 5,05 |
| Hungary | € 22,50 | € 17,95 | -€ 4,55 |
| Ireland | € 19,95 (max. 10 liter) | € 17,95 | -€ 2,00 |
| Italy | € 15,95 | € 13,95 | -€ 2,00 |
| Latvia | - | € 24,95 | New destination |
| Lithuania | - | € 24,95 | New destination |
| Luxembourg | € 14,95 | € 10,95 | -€ 4,00 |
| Malta | - | € 24,95 | New destination |
| Monaco | - | € 12,95 | New destination |
| Poland | € 24,95 | € 17,95 | -€ 7,00 |
| Portugal | € 19,95 | € 15,95 | -€ 4,00 |
| Romania | € 25,00 | € 24,50 | -€ 0,50 |
| Slovakia | - | € 14,95 | New destination |
| Slovenia | - | € 18,95 | New destination |
| Spain | € 17,95 | € 14,95 | -€ 3,00 |
| Sweden | € 25,00 | € 17,95 | -€ 7,05 |
